2022 SCHEDULE
For more information on each program topic, see the Learning Objectives.
THURSDAY, MARCH 24 - PHARMACOLOGY PRECONFERENCE AND GENERAL SESSIONS | |
Pharmacology Preconference may be attended as a stand-alone event. | |
7:30 AM | Breakfast and Commercial Event sponsored by Janssen - Xarelto |
8:45 AM | Welcome to Pharmacology Preconference |
9:00 AM | Prevention and Treatment of COVID-19: A Review of the Current Data Ty Gluckman MD, FACC |
9:50 AM | Beverage Break |
10:05AM | Contraception, Hormone Replacement Therapy and Cardiovascular Disease Pam Morris, MD, FACC, FAHA, FASPC, FNLA |
10:55 AM | Supplement Use in Cardiovascular Patients: What You Need to Know Rhonda Cooper-Dehoff, PharmD |
11:45 PM | Stretch Break |
12:00 PM | Lunch and Commercial Event: Recurrent Pericarditis Sponsored by Kiniksa |
1:00 PM | Heart Failure: Evidenced-based Pharmacologic Therapies Kimberly Cuomo, RN, MSN, CRNP, CHFN |
1:50 PM | Impacts of SGLT2s and GLP1s on CVD, Diabetes, and Renal Function Eryn Bryant, MSN, NP-C and SUn Kim, MD, MS |
2:40 PM | Exhibit Hall Open and Beverage Break |
3:30 PM | Welcome to General Sessions |
3:45 PM | Opening and Honorary Fellow Keynote: Assessing Cardiovascular Risk: Where are the Data Now and Where Do We Go From Here? Donald Lloyd-Jones, MD, ScM, FACC, FAHA |
4:45 PM | Spectrum of CKD and the Impact on Overall Cardiovascular Health Glenn Chertow, MD, MPH |
5:30 PM | Opening Reception in the Exhibit Hall with Poster Presentations in the Exhibit Hall |
7:00 PM | Dinner and Commercial Event |
FRIDAY, MARCH 25 - GENERAL SESSIONS | |
7:30 AM | Breakfast Program |
8:30 AM | Activity Break |
8:50 AM | Keynote: Resistant Hypertension: Who is at risk? Detection, Evaluation and Treatment Vivek Bhalla, MD |
9:40 AM | COVID-19 Long-Haulers: The search for answers |
10:15 AM | Oral Abstract Presentations |
10:45 AM | Exhibit Hall and Beverage Break |
11:30 AM | Management of Atrial Fibrillation, from A to Z Bill Miles, MD |
12:15 PM | Lunch and Commercial Event Add on Efficacy. Oral, Nonstatin Therapies for Lowering LDL-C Sponsored by: Esperion |
1:15 PM | Exhibit Hall Break |
2:15 PM | Maternal Mortality, Cardiovascular Disease and Prevention Erin Ferranti, PhD, MPH, RN, FAHA Ki Park MD, MS, FACC |
3:10 PM | Concurrent Sessions (pick one) |
Handheld Echo, New Technology, New Skills for Nurses Cecilia Tagle-Cornell, APRN, ACNP-BC | |
PCNA Tools to Engage and Motivate Patients to Heart Healthy Lifestyle Kim Newlin, RN, MS Heather Harker Ryan, RN, MS | |
Essential Skills for Today's Nurse Leaders: Making an Impact with Social Media Lynne Braun, RN, PhD | |
4:10 PM | Beverage Break |
4:45 PM | Concurrent sessions (pick one) |
Handheld Echo, New Technology, New Skills for Nurses | |
Behavior Change Principles in Action: PCNA Tools to Engage and Motivate Patients to Heart Healhty Lifestyle Kim Newlin, RN, MS Heather Harker Ryan, RN, MS | |
Essential Skills for Today's Nurse Leaders: Making an Impact with Social Media Lynne Braun, RN, PhD | |
5:30 PM | Wine Reception |
5:45 PM | Complex Cases in Lipid Management: Treating LDL and Beyond Susan Halli-Demeter DNP, CNP, FNP-BC |
SATURDAY, MARCH 26 - GENERAL SESSIONS | |
7:30 AM | Breakfast Program Sponsored by BMS and Pfizer - CVD and Oncology Links 2021-2022 PCNA and International CardioOncology Society, North America (non-CE) |
8:30 AM | Awards Ceremony |
8:50 AM | Keynote: Cardiovascular Health and CVD Risk in LGBTQI+ Populations Billy Caceres, PhD, RN, FAHA, FAAN |
9:50 AM | Activity and Beverage Break |
10:10 AM | Precision Medicine and Genetics: Implications for CVD Prevention and Management Carolyn Yung Ho |
10:50 AM | Closing Keynote: Posttraumatic Growth: Renewing your health and well-being following the COVID-19 pandemic Tim Cunningham, RN, DrPH, FAAN |
11:55 AM | Prize Drawing and Closing |
ACCREDITATION STATEMENT
This educational activity is provided by the Preventive Cardiovascular Nurses Association (PCNA). Multiple educational grants have been requested to support this program. PCNA is approved as a provider of nurse practitioner continuing education (CE) programs by the American Association of Nurse Practitioners (AANP), provider number 030602. This program was planned in accordance with AANP CE Policies and Commercial Support Standards.